2026 TOUR Championship Fantasy Golf Final Grades
Scottie Scheffler delivered the board's defining result by converting the No. 1 ranking into a three-stroke victory. Hovland finished second from No. 13, and six original Top 15 selections finished among the final top 10.
The depth board produced both major successes and costly misses. Gerard surged from No. 22 to third, while Bridgeman, Min Woo Lee and Alex Fitzpatrick all shared fourth. Woodland, MacIntyre and Spaun produced the lowest grades.
Every original position is preserved below with its completed score, final finish and public grade.
Original Top 15 β Final Results & Grades
The primary board correctly placed the champion first and produced six of the final top-10 finishers. Hovland, Γ berg and Henley supplied the strongest results relative to their original positions.
| Original Rank | Player | Final Result & Grade |
|---|---|---|
| 1 | Scottie Scheffler | 1st, -16 β A+ Closed with a 66 to win by three and fully validated the top ranking. |
| 2 | Wyndham Clark | T21, -5 β D Never reproduced his BMW-winning form and finished 16 shots behind Scheffler. |
| 3 | Matt Fitzpatrick | T21, -5 β D Opened with two solid rounds but faded with 69-73 on the weekend. |
| 4 | Cameron Young | T11, -10 β B- A second-round 62 drove a respectable finish, but he missed the top 10. |
| 5 | Rory McIlroy | T4, -11 β A A third-round 63 powered a strong top-four finish and justified the primary-board position. |
| 6 | Chris Gotterup | T4, -11 β A Stayed in contention through 54 holes and secured a high-value top-four result. |
| 7 | Collin Morikawa | T14, -9 β C+ Started 64-67 but a third-round 72 removed him from the title chase. |
| 8 | Sam Burns | T18, -7 β C- Entered Sunday inside the top 10 before a closing 72 produced a lower-half result. |
| 9 | Si Woo Kim | T14, -9 β C+ A third-round 65 created momentum, but the final finish remained outside the top 10. |
| 10 | Patrick Cantlay | T21, -5 β D Four steady rounds never produced the low score required to challenge. |
| 11 | Ryan Fox | 26th, -2 β D- A final-round 74 sent the major champion near the bottom of the board. |
| 12 | Ludvig Γ berg | T4, -11 β A+ Three rounds of 65 or better carried him eight places above his original ranking. |
| 13 | Viktor Hovland | 2nd, -13 β A+ Held the 54-hole lead and finished runner-up, outperforming his ranking by 11 places. |
| 14 | Tommy Fleetwood | T11, -10 β B Finished slightly better than his original position after four rounds of 70 or lower. |
| 15 | Russell Henley | T4, -11 β A+ Moved 11 places above his original ranking with a closing 68. |
Original Rankings 16-30 β Final Results & Grades
The depth board delivered four of the final top-10 finishers, led by third-place Ryan Gerard. Bridgeman, Min Woo Lee and Alex Fitzpatrick also produced major ranking-beating performances.
| Original Rank | Player | Final Result & Grade |
|---|---|---|
| 16 | Xander Schauffele | T14, -9 β B Improved slightly on his original ranking with a final-round 66. |
| 17 | Gary Woodland | 29th, +2 β F Opened 66-68 but closed 71-77 to finish last among the 72-hole finishers. |
| 18 | J.J. Spaun | WD, +4 β F Withdrew during Round 1 and could not provide a completed fantasy result. |
| 19 | Jacob Bridgeman | T4, -11 β A+ Shot four rounds of 68 or better and outperformed his ranking by 15 places. |
| 20 | Akshay Bhatia | T18, -7 β C+ Finished slightly above his original rank but never entered the title race. |
| 21 | Robert MacIntyre | 28th, E β F A third-round 63 was surrounded by 76 and 74, producing a bottom-two finish. |
| 22 | Ryan Gerard | 3rd, -12 β A+ The depth board's best result beat the original ranking by 19 places. |
| 23 | Kristoffer Reitan | 25th, -3 β C- Stayed close to his original position but did not create meaningful upward value. |
| 24 | Hideki Matsuyama | T21, -5 β B- Outperformed his rank slightly with four steady rounds and a closing 69. |
| 25 | Justin Rose | T18, -7 β B+ Finished seven places above his ranking despite a final-round 71. |
| 26 | Alex Smalley | 27th, -1 β C Finished almost exactly where ranked after weekend rounds of 72-72. |
| 27 | Adam Scott | T11, -10 β A Used a third-round 65 to outperform his original ranking by 16 places. |
| 28 | Min Woo Lee | T4, -11 β A+ The first-round leader delivered a 24-place improvement and one of the board's biggest hits. |
| 29 | Tom Kim | T14, -9 β A Recorded four rounds in the 60s and improved 15 places on his ranking. |
| 30 | Alex Fitzpatrick | T4, -11 β A+ Closed with a 66 and jumped 26 places above the final spot on the original board. |
Final Fantasy Grade Summary
Overall Board β B+
The board correctly ranked Scheffler first, produced the runner-up from No. 13 and placed six of the final top 10 inside the original Top 15.
Original Top 15 β B+
Scheffler won, Hovland finished second, and McIlroy, Gotterup, Γ berg and Henley shared fourth. Several highly ranked names still missed badly.
Rankings 16-30 β A-
Gerard finished third, while Bridgeman, Min Woo Lee and Alex Fitzpatrick shared fourth. Four major hits outweighed the bottom-board misses.
Value Picks β B
Gerard and Bridgeman delivered elite returns with third and T4 finishes. Woodland and MacIntyre finished 29th and 28th, creating an even split.
Biggest Hits: Original Rank vs. Final Finish
The strongest results came from the winning No. 1 pick and a group of lower-ranked players who made major moves up the final board.
| Original Rank | Player | Final Finish | Final Grade |
|---|---|---|---|
| 1 | Scottie Scheffler | 1st, -16 | A+ |
| 13 | Viktor Hovland | 2nd, -13 | A+ |
| 22 | Ryan Gerard | 3rd, -12 | A+ |
| 12 | Ludvig Γ berg | T4, -11 | A+ |
| 15 | Russell Henley | T4, -11 | A+ |
| 19 | Jacob Bridgeman | T4, -11 | A+ |
| 28 | Min Woo Lee | T4, -11 | A+ |
| 30 | Alex Fitzpatrick | T4, -11 | A+ |
| 27 | Adam Scott | T11, -10 | A |
Biggest Misses and Mid-Board Outcomes
The largest misses came from two top-three selections, a former FedExCup champion and the original Caddie Hunch.
Wyndham Clark β D
The No. 2 pick tied for 21st at five-under and never carried his BMW-winning momentum into contention.
Matt Fitzpatrick β D
The No. 3 pick finished T21 after a closing 73 and ended 18 positions below his original ranking.
Patrick Cantlay β D
The No. 10 pick produced no round better than 68 and tied for 21st at five-under.
Gary Woodland β F
The No. 17 pick and Caddie Hunch closed with a 77 and finished 29th at two-over.
Value Picks β Final Results & Grades
Gary Woodland β F
Finished 29th at two-over after a final-round 77. The pre-tournament value and Hunch selection did not carry into East Lake.
Jacob Bridgeman β A+
Finished T4 at 11-under with four rounds of 68 or better, delivering a major return from the No. 19 position.
Robert MacIntyre β F
Finished 28th at even par. A third-round 63 could not offset rounds of 76 and 74.
Ryan Gerard β A+
Finished third at 12-under and beat his No. 22 original ranking by 19 places.
Risk Flags β Final Review
BMW Cooldown β Mixed
Fox finished 26th and Fleetwood T11, but Min Woo Lee and Alex Fitzpatrick both rebounded all the way to T4.
Recent Volatility β Confirmed
Spaun withdrew during Round 1, while MacIntyre paired a 63 with a 76 and 74 on his way to 28th.
Rebound Required β Partial
Young improved to T11 and Si Woo Kim finished T14, but neither reached the top 10.
Four-Round Pressure β Confirmed
Hovland and Gerard entered Sunday first and second before matching 72s, while Scheffler passed both with a 66.
CB Caddie Hunch Final Grade: Gary Woodland β F
Woodland opened with rounds of 66 and 68 but moved backward throughout the weekend. A third-round 71 dropped him out of contention, and a closing 77 left him at two-over in 29th place.
Final review: The T4 momentum from the BMW Championship did not transfer to East Lake. Woodland finished 12 places below his original No. 17 ranking and last among the 29 players who completed 72 holes.
Final Fantasy Results Scorecard
| Category | Final Outcome | Grade |
|---|---|---|
| No. 1 Pick | Scheffler won at 16-under by three strokes. | A+ |
| Original Top 15 | Champion, runner-up and six of the final top 10. | B+ |
| Rankings 16-30 | Gerard placed third; Bridgeman, Lee and Alex Fitzpatrick finished T4. | A- |
| Value Picks | Two major hits and two bottom-of-board misses. | B |
| Risk Flags | Several risks landed, but Lee and Alex Fitzpatrick produced major rebounds. | B- |
| CB Caddie Hunch | Woodland finished 29th at two-over. | F |
| Overall Board | The winner ranked first, strong depth hits and several costly top-tier misses. | B+ |
Fantasy note: This page is a completed public review of the original CaddyBytes fantasy golf rankings. It does not provide gambling picks, odds, sportsbook information or betting advice.