Championship Headliners
Xander Schauffele, Hideki Matsuyama, Wyndham Clark, Collin Morikawa, Jacob Bridgeman, Justin Thomas, Adam Scott and Min Woo Lee lead the field.
CaddyBytes fantasy golf picks, current-field rankings, value plays and a Monday Top 15 for Yokohama Country Club in Yokohama, Japan.
Updated
Yokohama Country Club, Yokohama, Japan
The confirmed field contains 72 players and has no cut. Xander Schauffele leads the first CaddyBytes Top 15, followed by Hideki Matsuyama, Wyndham Clark, Collin Morikawa and Jacob Bridgeman.
Max Greyserman is the CB Caddie Hunch after finishing runner-up in each of the last two editions. Doug Ghim arrives from a runner-up finish in Utah, while Michael Thorbjornsen and Takumi Kanaya return after top-four finishes at Yokohama last year.
The Baycurrent Classic returns to Yokohama Country Club from October 8-11 with 72 players and no cut. The par-71 tournament course measures 7,322 yards and uses a composite routing built primarily from the West Course.
Xander Schauffele defends the title against a field led by Wyndham Clark, Hideki Matsuyama, Collin Morikawa, Jacob Bridgeman, Justin Thomas, Adam Scott and Min Woo Lee. Every player is scheduled for four rounds, which keeps recovery value alive even after a slow opening day.
The live Monday board below includes the current field watch, recent-form and course-fit Top 20s, status-pressure names, value plays, risk flags, the final Top 15 and the CB Caddie Hunch.
The composite layout has only two par 5s, so players need to create birdie chances on the par 4s and avoid giving shots back on the longer holes.
Contoured bentgrass greens, strategic bunkers and run-off areas reward precise approaches and confident speed control.
Xander Schauffele reached 19 under at Yokohama last year. Four steady rounds are useful, but the winner still needs long birdie runs.
All 72 players are scheduled to play Thursday through Sunday. A poor first round hurts, but it does not automatically end the week.
The Monday field contains 72 confirmed players. These are the groups and changes carrying the most fantasy interest before tee times are released.
Xander Schauffele, Hideki Matsuyama, Wyndham Clark, Collin Morikawa, Jacob Bridgeman, Justin Thomas, Adam Scott and Min Woo Lee lead the field.
Hideki Matsuyama, Takumi Kanaya, Ryo Hisatsune and Keita Nakajima headline a deep home group that also includes several Japan Golf Tour entries.
Kristoffer Ventura replaced Tom Kim, Tomohiro Ishizaka replaced Yuta Sugiura, and Lee Hodges took the final place after Austin Smotherman and A.J. Ewart withdrew.
The no-cut format gives the entire field four scheduled rounds to earn points, climb the leaderboard and recover tournament expenses.
Monday, October 5 player order. Recent wins and high finishes are shown beside each name.
| Form Rank | Player | Recent Marker | Baycurrent Read |
|---|---|---|---|
| 1 | Wyndham Clark | Three 2026 wins, including the U.S. Open | The strongest winning season in the field |
| 2 | Jacob Bridgeman | Biltmore and Genesis champion | Two wins and fresh fall momentum |
| 3 | Xander Schauffele | Runner-up at the Rocket Classic | Seven top 10s and a Yokohama title defense |
| 4 | Hideki Matsuyama | Third at the 3M Open; fifth at the Rocket | Six top 10s and 14 top 25s this season |
| 5 | Doug Ghim | Runner-up at the Bank of Utah Championship | Arrives in Japan off four rounds of 69 or better |
| 6 | Steven Fisk | T7 at the Bank of Utah Championship | Four straight rounds in the 60s |
| 7 | Johnny Keefer | T10 at the Bank of Utah Championship | A second-round 62 powered another strong week |
| 8 | Michael Brennan | T13 at the Bank of Utah Championship | Added another solid finish to a productive season |
| 9 | Zach Bauchou | T13 at the Bank of Utah Championship | Opened with 62 and closed with 66 |
| 10 | Billy Horschel | T13 at the Bank of Utah Championship | Four sub-70 rounds and a closing 65 |
| 11 | Lee Hodges | T13 at the Bank of Utah Championship | Closed with 64 before receiving the late field spot |
| 12 | Ben Kohles | T13 at the Bank of Utah Championship | All four rounds in the 60s |
| 13 | Keita Nakajima | T3 at the Genesis Scottish Open | Four top-20 finishes support the home entry |
| 14 | Takumi Kanaya | T26 in Utah; two 2026 top 25s | Returns to the site of last year's closing 62 |
| 15 | Max Homa | T26 at the Bank of Utah Championship | Another made cut and four competitive rounds |
| 16 | Jordan Smith | T26 at the Bank of Utah Championship | Opened with 63 and finished with 66 |
| 17 | Kevin Yu | T32 at the Bank of Utah Championship | A closing 64 offers a positive travel-day signal |
| 18 | Collin Morikawa | Returned with the winning U.S. Presidents Cup team | Former event champion with elite iron upside |
| 19 | Ryan Gerard | World No. 23 entering tournament week | Strong season-long position in this field |
| 20 | Michael Thorbjornsen | Solo third at Yokohama last year | Returns to a course where he closed with 64 |
| Player | Current Support | Why He Remains Close |
|---|---|---|
| Justin Thomas | Ten top-25 finishes in 17 starts | Former runner-up in this event and remains a high-upside four-round play |
| Adam Scott | Presidents Cup return | International experience and a dependable long-game profile |
| Min Woo Lee | Presidents Cup return | Power and birdie bursts fit a low-scoring week |
| Christiaan Bezuidenhout | FedExCup No. 99 | Strong urgency with a steady all-around game |
| Rickie Fowler | World-class event experience | No-cut format gives his scoring streaks time to develop |
The Monday course board shows the strongest player fits for four rounds at Yokohama Country Club.
| Rank | Player | Course Edge | Yokohama Read |
|---|---|---|---|
| 1 | Xander Schauffele | Complete game and proven Yokohama success | Best all-around course profile |
| 2 | Collin Morikawa | Elite approach control | Can create repeated birdie chances from position |
| 3 | Hideki Matsuyama | Iron play, recovery and Japan comfort | Former champion with a high four-round floor |
| 4 | Wyndham Clark | Power and winning-level scoring | Can overpower the longer par 4s |
| 5 | Jacob Bridgeman | Balanced scoring and current confidence | Two-win season travels well |
| 6 | Michael Thorbjornsen | Driving strength and a 2025 solo third | Proven on this routing |
| 7 | Ryan Gerard | Balanced tee-to-green game | Few obvious course mismatches |
| 8 | Adam Scott | Long-game control and international experience | Strong fit if the putter cooperates |
| 9 | Doug Ghim | Approach play and fresh form | Enters with four-round confidence |
| 10 | Max Greyserman | Two straight runner-up finishes in the event | The clearest event-history specialist |
| 11 | Min Woo Lee | Power and birdie production | Aggressive path to a high finish |
| 12 | Kurt Kitayama | Strong driving and long-hole scoring | Useful profile for the 7,322-yard setup |
| 13 | Justin Thomas | Approach upside and proven event form | Ceiling rises quickly with a warm putter |
| 14 | Takumi Kanaya | Home comfort and a 2025 T4 | Last year's closing 62 removes course doubt |
| 15 | Michael Brennan | Birdie production and confident ball striking | Strong four-round scoring profile |
| 16 | Alex Smalley | T4 at Yokohama last year | Returns with a clear course-history boost |
| 17 | Maverick McNealy | Balanced scoring and putting upside | No-cut format supports a patient build |
| 18 | Keita Nakajima | Home setting and strong 2026 peaks | Credible value path in Japan |
| 19 | Sungjae Im | Repeatable ball striking and recovery | Four-round consistency keeps him relevant |
| 20 | Kevin Yu | Approach control and a closing 64 in Utah | Deeper player with top-15 upside |
The 72-player no-cut format gives every entrant a scheduled four-round chance to gain points in Japan.
Players just outside the season's leading group can improve access to major early-season opportunities.
Max Greyserman and Christiaan Bezuidenhout begin the week directly on the full-status line.
Lee Hodges, Tony Finau and Rasmus Neergaard-Petersen need points while protecting conditional access.
The champion receives 500 FedExCup points and a multi-season winner's exemption.
| Fall Position | Player | Recent Heat | Status Pressure | Baycurrent Outlook |
|---|---|---|---|---|
| 52 | Max Homa | T26 in Utah | Early-season event chase | Top-20 upside with a steady week |
| 53 | Keith Mitchell | Fresh for Japan | Early-season event chase | Driving gives him a live course path |
| 55 | Jordan Spieth | Ten top 25s; no top 10s | Needs a move toward the leading fall group | Four rounds help, but current ceiling is uncertain |
| 56 | Pierceson Coody | Fall schedule active | Early-season event chase | Power keeps him in value-play range |
| 58 | Doug Ghim | Runner-up in Utah | Major points opportunity | Best pressure-and-form combination |
| 67 | Steven Fisk | T7 in Utah | Needs another strong fall finish | Live value option after four rounds in the 60s |
| 98 | Max Greyserman | Two straight event runner-ups | Directly on the full-status line | Proven chance to make the needed move |
| 99 | Christiaan Bezuidenhout | Presidents Cup return | Directly on the full-status line | Steady profile for a pressure week |
| 103 | Lee Hodges | T13 in Utah; closing 64 | Currently outside the Top 100 | Late entry arrives with useful momentum |
| 104 | Tony Finau | Fresh start in Japan | Currently outside the Top 100 | Big ceiling, but current form needs proof |
| 106 | Rasmus Neergaard-Petersen | Fall schedule opportunity | Currently outside the Top 100 | Four guaranteed rounds create a valuable chance |
Open the CaddyBytes FedExCup Fall Watch page for standings and status-line movement.
These players carry the clearest recovery-play storylines around Yokohama's bunkers, contours and run-off areas.
| Player | Up-and-Down Read | Fantasy Effect | Yokohama Outlook |
|---|---|---|---|
| Hideki Matsuyama | Creative recovery game and soft touch | Protects the floor when approaches miss | Strong |
| Xander Schauffele | Few exposed areas around the green | Supports four stable rounds | Strong |
| Sungjae Im | Reliable recovery and repeatable tempo | Can turn an average ball-striking day into a useful score | Positive |
| Jordan Spieth | Creative saves and streaky putting | Can rescue rounds, but volatility remains | Mixed upside |
| Adam Scott | Experienced from difficult lies | Putting can decide whether solid play becomes a top 10 | Neutral |
| Collin Morikawa | Best when elite approach play limits recovery volume | Green misses place more stress on his score | Approach-led |
| Min Woo Lee | Explosive scoring with occasional loose stretches | No-cut format gives him time to recover | High variance |
| Wyndham Clark | Power creates chances; missed positions can create big saves | Putting can quickly turn momentum | High ceiling |
The first tournament-week player order for the confirmed 72-player field.
| Final Rank | Player | Why He Ranks Here | Fantasy Tag |
|---|---|---|---|
| 1 | Xander Schauffele | Defending champion, seven 2026 top 10s and runner-up at the Rocket Classic. | Top pick |
| 2 | Hideki Matsuyama | Former event champion, six top 10s and 14 top 25s in a consistent season. | Home favorite |
| 3 | Wyndham Clark | World No. 5 with three wins this season, including the U.S. Open. | Winning form |
| 4 | Collin Morikawa | Former event champion whose iron control fits the Yokohama test. | Approach anchor |
| 5 | Jacob Bridgeman | Two 2026 wins, including the Biltmore fall opener. | Two-win season |
| 6 | Max Greyserman | Runner-up in each of the last two editions and positioned at FedExCup No. 98. | CB Caddie Hunch |
| 7 | Doug Ghim | Fresh runner-up in Utah after four rounds of 69 or better. | Form riser |
| 8 | Michael Thorbjornsen | Solo third at Yokohama last year with a closing 64. | Course-history boost |
| 9 | Ryan Gerard | World No. 23 and one of the field's strongest balanced profiles. | High floor |
| 10 | Adam Scott | Proven international player with the long game to handle Yokohama. | Veteran fit |
| 11 | Justin Thomas | Ten top 25s this season and a previous runner-up finish in the event. | Bounce-back ceiling |
| 12 | Min Woo Lee | Power, birdie production and recent Presidents Cup competition. | Scoring upside |
| 13 | Takumi Kanaya | T4 at Yokohama last year after a final-round 62. | Japan riser |
| 14 | Michael Brennan | World No. 33 with a T13 in Utah and multiple marquee-event top 25s. | Young contender |
| 15 | Kurt Kitayama | Strong driving and enough scoring power for the longer par 4s. | Power fit |
Xander Schauffele, Hideki Matsuyama and Wyndham Clark carry the broadest four-round appeal.
Collin Morikawa, Doug Ghim and Justin Thomas can separate with precise iron play.
Jacob Bridgeman, Michael Thorbjornsen, Min Woo Lee and Kurt Kitayama can attack the longer scoring holes.
Max Greyserman, Takumi Kanaya and Alex Smalley return after top-four finishes at this course last year.
Finished T4 at Yokohama last year and sits just outside the Monday Top 15.
Owns a T3 at the Genesis Scottish Open and three other top-20 finishes this season.
Arrives after a T7 in Utah, with all four rounds in the 60s and FedExCup movement still available.
Closed with 64 for a T13 in Utah, then entered the field as the final Monday replacement.
Spieth has ten top-25 finishes this season but no top 10. The four-round format helps, though the Monday board keeps him outside the final 15.
Finau begins the week at FedExCup No. 104. His best golf can win here, but current results do not yet match the name value.
Doug Ghim, Steven Fisk, Michael Brennan, Lee Hodges and other Utah finishers face a quick long-distance trip before Thursday.
This is only the second Baycurrent Classic at Yokohama Country Club, so the Wednesday setup and weather check still matter.
Greyserman has finished runner-up in this event two years in a row, including last year's first visit to Yokohama Country Club. He held or shared the lead through the first three rounds before Xander Schauffele edged him by one.
Monday call: The four-round format, his comfort in Japan and a FedExCup position of No. 98 give him a clear path to another Sunday run.
| Update | What Changes | Page Status |
|---|---|---|
| Monday tournament-week board | Confirmed field, recent-form Top 20, course-fit Top 20, pressure board, values, risks, Top 15 and Caddie Hunch. | Live now. |
| Wednesday final check | Withdrawals, replacements, tee times, weather and any final player-order changes. | Before Round 1. |
| 36-hole update | Original picks checked against the halfway leaderboard and weekend outlook in the no-cut field. | After Round 2. |
| 54-hole update | Sunday contenders, movers and original-board performance. | After Round 3. |
| Post-event grades | Final outcomes for the original Top 15, value plays, risks and Caddie Hunch. | After the final round. |
Fantasy note: This page is for CaddyBytes fantasy golf analysis, entertainment and general lineup research only. It does not provide gambling picks, odds, sportsbook information or betting advice.