2026 ISCO Championship Original Fantasy Picks: Final Grades
This final assessment grades only the original CaddyBytes pre-tournament top 15. The completed results are measured against the original ranking order without replacing the selections after the tournament began.
Pendrith nearly won from the No. 11 position, Glover finished T5, Blair finished T8, and Mouw, Hoge, and Koivun added T10 finishes. The depth was good, but the board did not include champion Steven Fisk.
Fantasy golf only. The page is built for lineup research, player pools, office pools, and season-long fantasy decisions, not wagering advice.
What the Original ISCO Board Got Right and Wrong
Best Pick: Taylor Pendrith
Pendrith finished second after a playoff, but the original board ranked him only 11th. The player call was excellent; the placement was too low.
Strongest Core
Glover, Blair, Mouw, Hoge, and Koivun all finished inside the top 10 and gave the board meaningful depth.
Premium-Rank Failures
Max Homa and Lee Hodges did not produce top-15 finishes despite ranking first and fourth on the original board.
Largest Omission
Steven Fisk won the tournament and was not included in the original top 15.
Original CaddyBytes Top 15: Final Individual Grades
Every grade below evaluates the original pre-tournament ranking against the completed tournament result.
| Original Rank | Player | Final Result | Grade | Final Critique |
|---|---|---|---|---|
| 1 | Max Homa | Outside top 15 | D | The No. 1 pick failed to produce a top-15 result. The board gave too much weight to the name and recent-form case. |
| 2 | Ben Kohles | T15, -11 | B- | A useful top-15 finish, but not enough contention from the second-ranked player. |
| 3 | Lucas Glover | T5, -14 | A- | A strong original pick who led through 54 holes and still finished inside the top five despite a closing 71. |
| 4 | Lee Hodges | Outside top 15 | D+ | The No. 4 ranking did not produce the finish expected from a premium original selection. |
| 5 | William Mouw | T10, -12 | B+ | A good top-10 finish that validated the original placement and defending-champion confidence. |
| 6 | Zac Blair | T8, -13 | A- | The CaddyBytes hunch delivered. Blair finished inside the top 10 and outperformed several higher-ranked names. |
| 7 | Christiaan Bezuidenhout | T21, -10 | C+ | A respectable finish, but the seventh-ranked pick never became a serious factor near the top. |
| 8 | Denny McCarthy | Outside top 15 | C- | The putting-and-scoring case did not produce a top-15 finish. |
| 9 | Stephan Jaeger | T15, -11 | B- | A solid final placement, but the closing 72 prevented a better result after he remained near contention through three rounds. |
| 10 | Tom Hoge | T10, -12 | B+ | A strong top-10 finish that supported the original iron-play and approach-control case. |
| 11 | Taylor Pendrith | 2nd, -16 | A | The best original pick. Pendrith reached the playoff, but the board badly undervalued him at No. 11. |
| 12 | Rico Hoey | Outside top 15 | C- | The upside case did not convert into a high-value final result. |
| 13 | Preston Stout | Outside top 15 | C | The young-player upside did not produce a top-15 result, but the lower original rank limits the damage. |
| 14 | Jackson Koivun | T10, -12 | B+ | A very good result from the No. 14 position. Koivun outperformed his original ranking with a top-10 finish. |
| 15 | Ben James | T15, -11 | B | A good back-of-board selection who turned the final original slot into a top-15 finish. |
Final Critique of the Original Ranking Order
The original board found enough depth to produce six top-10 finishes and nine top-15 finishes, but the order was uneven and the winner was missing.
| Board Area | Result | Final Assessment |
|---|---|---|
| Best selection | Taylor Pendrith — 2nd, -16. | Excellent player call, poor placement at No. 11. |
| Best premium pick | Lucas Glover — T5, -14. | The No. 3 ranking held up and produced a real title chance. |
| Best value pick | Jackson Koivun — T10, -12. | The No. 14 pick substantially outperformed his original position. |
| Best hunch | Zac Blair — T8, -13. | The hunch delivered a legitimate top-10 finish. |
| Largest overrank | Max Homa — outside top 15. | The No. 1 spot was not justified by the final result. |
| Second overrank | Lee Hodges — outside top 15. | The No. 4 spot did not produce a premium finish. |
| Largest omission | Steven Fisk — champion. | Missing the winner prevents an A-level overall grade. |
Original Top 15: Completed Results
The table below keeps the original ranking order and records the completed result for each pre-tournament selection.
| Original Rank | Player | Final Position | Final Score | 72-Hole Total |
|---|---|---|---|---|
| 1 | Max Homa | Outside top 15 | — | — |
| 2 | Ben Kohles | T15 | -11 | 269 |
| 3 | Lucas Glover | T5 | -14 | 266 |
| 4 | Lee Hodges | Outside top 15 | — | — |
| 5 | William Mouw | T10 | -12 | 268 |
| 6 | Zac Blair | T8 | -13 | 267 |
| 7 | Christiaan Bezuidenhout | T21 | -10 | 270 |
| 8 | Denny McCarthy | Outside top 15 | — | — |
| 9 | Stephan Jaeger | T15 | -11 | 269 |
| 10 | Tom Hoge | T10 | -12 | 268 |
| 11 | Taylor Pendrith | 2nd | -16 | 264 |
| 12 | Rico Hoey | Outside top 15 | — | — |
| 13 | Preston Stout | Outside top 15 | — | — |
| 14 | Jackson Koivun | T10 | -12 | 268 |
| 15 | Ben James | T15 | -11 | 269 |
Final Original-Board Performance Summary
| Finish Group | Original Picks | Board Result |
|---|---|---|
| Runner-up | Taylor Pendrith | One original pick reached the playoff. |
| Top five | Lucas Glover | One additional original pick finished inside the top five. |
| Top 10 | Zac Blair, William Mouw, Tom Hoge, Jackson Koivun | Four additional top-10 finishes. |
| Top 15 | Ben Kohles, Stephan Jaeger, Ben James | Three additional top-15 finishes. |
| Top 25 | Christiaan Bezuidenhout | One additional T21 finish. |
| Outside top 15 | Max Homa, Lee Hodges, Denny McCarthy, Rico Hoey, Preston Stout | Five original picks did not produce a top-15 finish. |
Final Hurstbourne Course-Fit Verdict
Power and Scoring
Pendrith finished second and Mouw finished T10, validating the upside attached to aggressive scoring profiles.
Approach Control
Glover finished T5 and Hoge finished T10, giving the original approach-control lane two strong results.
Young-Player Upside
Koivun finished T10 and Ben James finished T15, while Preston Stout did not produce a top-15 result.
Course-Fit Failure
The board did not identify Fisk, and several premium names failed to match their original ranking.
Original Value Picks: Final Results
- Taylor Pendrith: finished second after a playoff and was the best original result from the No. 11 position.
- Jackson Koivun: finished T10 from the No. 14 position.
- Ben James: finished T15 from the final original board position.
- Zac Blair: finished T8 and delivered on the CaddyBytes hunch.
- Christiaan Bezuidenhout: finished T21 and provided a respectable but limited return.
Original Pick Failures
Max Homa
The original No. 1 pick finished outside the top 15 and receives the board's harshest individual penalty.
Lee Hodges
The original No. 4 pick did not deliver a top-15 finish.
Denny McCarthy and Rico Hoey
Neither original mid-board selection produced a top-15 result.
Winner Omitted
Steven Fisk won the tournament and was not included in the original top 15.
CB Caddie Hunch Final Grade: Zac Blair
Zac Blair finished T8 at 13-under after rounds of 69-65-64-69. The hunch produced a legitimate top-10 finish and outperformed four of the five players ranked ahead of him.
Final hunch grade: A-. Strong result, meaningful leaderboard presence, and one of the best original calls.
ISCO Championship Fantasy Update Schedule
| Update | Page Status |
|---|---|
| Wednesday final | Original pre-tournament top 15 completed. |
| 36-hole update | Completed during tournament play. |
| 54-hole update | Completed during tournament play. |
| Final results | Completed. |
| Post-event grades | This version — original pre-tournament picks fully graded. |
Fantasy note: This page is for CaddyBytes fantasy golf analysis and tournament coverage. It does not provide gambling picks, odds, sportsbook information, or betting advice.