Best Overall Hit: Sam Burns
Final: 2nd, 3-under, 71-68-71-67.
Burns was the strongest CaddyBytes outcome. He stayed in the championship all week, closed hard, and finished one shot behind Clark.
CaddyBytes final U.S. Open fantasy golf report card from Shinnecock Hills, grading the posted player board by outcomes, leaderboard finish, live-tournament hits, and missed calls after Wyndham Clark closed out the championship.
Shinnecock Hills Golf Club, Southampton, New York
The final fantasy report card is mixed but useful. CaddyBytes did not have Wyndham Clark as the original pre-tournament winner, so the outright winner grade takes a hit. But once the tournament was underway, the page correctly moved around Clark as the scoreboard leader, and the posted board still produced several strong final outcomes.
The biggest success was Sam Burns. He stayed live all week, closed with a 67, and finished solo second at 3-under. Scottie Scheffler also paid off as a high-end board name with a T4 finish at even par. Tyrrell Hatton added a useful T7 result, while Aaron Rai, Justin Rose, and Tommy Fleetwood all finished inside the visible top-board range at T11.
The misses were clear too. Several pre-tournament names never turned into final-board payoffs, and some early live-board validations faded before Sunday night. That is why the final grade is not an A. The board found useful finishes, but missing Clark before the tournament keeps the overall result in the solid-but-not-perfect lane.
| Category | Outcome | Grade | CaddyBytes read |
|---|---|---|---|
| Winner call | Wyndham Clark won, but was not the original pre-tournament winner target. | C- | Missed the champion before the week, even though Clark became the clear live-board story by the weekend. |
| Live-tournament adjustment | Clark was correctly treated as the player everyone was chasing after 36 and 54 holes. | A | The page adjusted correctly once the leaderboard separated. |
| Best posted-board hit | Sam Burns finished solo second at 3-under after a closing 67. | A+ | Best CaddyBytes outcome of the week and a clean runner-up payoff. |
| Top-5 anchor | Scottie Scheffler finished T4 at even par. | A- | Strong result from a high-end board name, even without winning. |
| Top-10 support | Tyrrell Hatton finished T7 at +1. | A- | Excellent watch-list payoff and a strong hard-course outcome. |
| Top-15 depth | Aaron Rai, Justin Rose, and Tommy Fleetwood finished T11 at +2. | B | Useful board depth, but not enough to challenge the winner. |
| Overall fantasy page result | Missed the winner, nailed the runner-up, landed a top-5 anchor, and produced several top-board finishes. | B / B+ | Good outcome week, not a perfect call week. |
The championship ended with Clark holding off Burns by one. Burns made the biggest Sunday push among the CaddyBytes names, while Tom Kim finished third and Scheffler held a top-five result after a final-round 71.
| Position | Player | Score | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Wyndham Clark | -4 | 64 | 69 | 70 | 73 | 276 |
| 2 | Sam Burns | -3 | 71 | 68 | 71 | 67 | 277 |
| 3 | Tom Kim | -1 | 70 | 67 | 72 | 70 | 279 |
| T4 | Keith Mitchell | E | 70 | 70 | 70 | 70 | 280 |
| T4 | J.T. Poston | E | 71 | 71 | 71 | 67 | 280 |
| T4 | Scottie Scheffler | E | 72 | 68 | 69 | 71 | 280 |
| T7 | Tyrrell Hatton | +1 | 74 | 68 | 72 | 67 | 281 |
| T7 | Joaquin Niemann | +1 | 78 | 65 | 72 | 66 | 281 |
| T7 | S. Stevens | +1 | 68 | 69 | 72 | 72 | 281 |
| T7 | Gary Woodland | +1 | 67 | 73 | 73 | 68 | 281 |
| T11 | Tommy Fleetwood | +2 | 70 | 71 | 70 | 71 | 282 |
| T11 | John Parry | +2 | 71 | 71 | 71 | 69 | 282 |
| T11 | Aaron Rai | +2 | 74 | 67 | 72 | 69 | 282 |
| T11 | Justin Rose | +2 | 71 | 70 | 73 | 68 | 282 |
Final leaderboard shape: Clark survived the Sunday pressure, Burns nearly chased him down, Kim held third, and the even-par to +2 range carried most of the useful fantasy finish value from the posted CaddyBytes board.
This final update grades the CaddyBytes U.S. Open fantasy page by what actually happened on the leaderboard. The goal here is simple: no private-board reveal, no over-explaining the build, just outcomes. Did the page find players who finished high? Did the live updates adjust correctly? Did the final winner call hit?
The answer: good but not perfect. The original page missed Clark as the champion, but the board hit the runner-up with Sam Burns, landed Scheffler in the top five, got Hatton into the top 10 from the watch range, and carried Rai, Rose, and Fleetwood into the T11 finish group.
The final grade table below focuses on outcome only. A player gets credit for finishing high, staying useful on the final board, or validating a posted lane. Players who were not visible in the final top-board snapshot are graded as misses or partial misses, even if they had useful moments earlier in the week.
| Player | Posted role | Final outcome | Grade | Outcome read |
|---|---|---|---|---|
| Sam Burns | Top-board scoring / putting lane | 2nd, -3 | A+ | Best CaddyBytes result of the week. Runner-up finish and closing 67 made this the cleanest hit. |
| Scottie Scheffler | High-end control anchor | T4, E | A- | Did not win, but a T4 finish is a strong fantasy outcome from a main-board name. |
| Tyrrell Hatton | Watch-list / hard-course fit | T7, +1 | A- | Excellent watch-list result. Finished ahead of many bigger names and closed with a 67. |
| Aaron Rai | Top stat-fit / control profile | T11, +2 | B | Useful top-board finish, though not a winning threat by Sunday. |
| Justin Rose | Major-year veteran form | T11, +2 | B | Solid final result and good Sunday 68, but not enough top-end pressure. |
| Tommy Fleetwood | Course-history / control overlap | T11, +2 | B | Stayed useful and finished inside the visible top-board range, but never fully chased Clark. |
| Wyndham Clark | Live-board leader after separation | Winner, -4 | A live / C- pre | Great live-tournament read once he led, but missing him before the tournament keeps the pre-week grade down. |
| Collin Morikawa | Early stat-fit validation | Not in final top-board snapshot | C+ | The Friday move was real, but the final result did not hold up as a full-week payoff. |
| Xander Schauffele | Early original-board validation | Not in final top-board snapshot | C+ | Strong early validation, but not enough final-round outcome value. |
| Corey Conners | Ball-striking / GIR fit | Not in final top-board snapshot | C | Profile made sense, but the final leaderboard did not pay it off. |
| Russell Henley | Accuracy / control value | Not in final top-board snapshot | C- | Did not turn into a visible final-board finish. |
| Rory McIlroy | Major-year anchor | Not in final top-board snapshot | D+ | Too much pre-tournament weight for too little final-board return. |
| Jon Rahm | Major-tested power/control lane | Not in final top-board snapshot | D+ | Did not finish high enough to justify the top-board position. |
| Ludvig Γ berg | Modern ball-striking upside | Not in final top-board snapshot | D+ | Upside did not turn into a usable final result. |
| Bud Cauley | Late-field watch range | Not in final top-board snapshot | C- | Correct not to force him into the main top group, but the watch did not pay off. |
The best way to grade this page is by separating winning accuracy from finish value. The winner call missed, but the finish-value board still produced several strong results.
Final: 2nd, 3-under, 71-68-71-67.
Burns was the strongest CaddyBytes outcome. He stayed in the championship all week, closed hard, and finished one shot behind Clark.
Final: T4, even par, 72-68-69-71.
Scheffler did not win, but a top-five finish from a main-board anchor is still a strong fantasy result.
Final: T7, 1-over, 74-68-72-67.
Hatton rewarded the hard-course watch lane with a top-10 finish and one of the best final rounds on the board.
Final: T11 at 2-over.
None of the three won, but all three remained useful final-board names and finished inside the visible top-board range.
The miss is not hard to identify: Wyndham Clark was the champion, and he was not the original pre-tournament winner target. That keeps the winner grade low. The page did recover once Clark took control, but a final report card has to count the pre-week winner call separately from the live update.
The second miss came from several high-profile or stat-fit names that did not finish inside the final visible top-board snapshot. Rory McIlroy, Jon Rahm, Ludvig Γ berg, Russell Henley, Corey Conners, Collin Morikawa, and Xander Schauffele all had reasons to be discussed, but the final leaderboard did not deliver enough payoff.
Final CaddyBytes grade: B / B+. Good board depth, excellent Burns result, useful Scheffler/Hatton/Rai/Rose/Fleetwood finishes, but no full A grade because the page missed Clark as the original winner.
CaddyBytes final note: These final grades are based on outcome only. They compare the posted fantasy names and live-tournament updates against the completed U.S. Open leaderboard.
Fantasy golf analysis only. This page is for entertainment, research, and course-fit discussion. It is not betting advice and does not promote gambling.